Madhavbaug, Mumbai, Maharashtra
GST No. 27AYFPJ3945C1ZK
Call 07949302681 88% Response Rate
Send Enquiry
| Grade | P11 |
| Outer Diameter | 25.4 mm (1 in) |
| Type | Seamless |
| End Connection | Plain End |
| Standard | ASTM |
| Form | Round |
View Complete details
| Grade | P11 |
| Outer Diameter | 25.4 mm (1 in) |
| Standard | ASTM |
| Form | Round |
View Complete details
| Grade | P9 |
| End Connection | Plain End |
| Standard | ASTM |
| Form | Round |
View Complete details
| Grade | P11 |
| Outer Diameter | 25.4 mm (1 in) |
| Standard | ASTM |
| Form | Round |
View Complete details
| Grade | P22 |
| Standard | ASTM |
| Form | Round |
View Complete details
| Outer Diameter (OD) | 21.3 mm (1/2 Inch) |
| Schedule (SCH) | SCH 40 |
| Length | 6 m |
| Usage/Application | Power Plant, High Temperature Service, Boiler & Heat Exchanger, Petrochemical Plant |
| Standard | ASTM A335 |
| Pipe Type | Seamless |
View Complete details
| Outer Diameter (OD) | 21.3 mm (1/2 Inch) |
| Schedule (SCH) | SCH 40 |
| Length | 6 m |
| End Type | Bevelled End (BE) |
| Usage/Application | Power Plant, High Temperature Service, Boiler & Heat Exchanger |
| Standard | ASTM A355 |
| Pipe Type | Seamless |
| Country of Origin | Made in India |
View Complete details